Servers list - Mini Missions
|
No.: | Status: | Type: | Server name: | |||
1 | Online | ![]() |
Mini Missions v15 | 51.210.180.137:7777 | 4/60 - 7 % | 2060 | ![]() ![]() |
General Information | |||||||
Server name: | Mini Missions v15 | ||||||
Status: | Online | ||||||
IP: | 51.210.180.137:7777 | ||||||
Type: | San Andreas Multi Player | ||||||
Players: | 4 | ||||||
Slots: | 60 | ||||||
Percent players: | 7 % | ||||||
Map: | 2060 | ||||||
Record players: | 42 | ||||||
Last update: 03-30-2023 05:55 PM. Next update for: 5 Minutes. |
Players online | Nick: | Time online: |
Helaena | |
GOSHT_X | |
kszysiuzabujca | |
Ono |